Supported by the Sports Council for Wales

       Supported by the Millenium Stadium Charitable Trust

 

 

The South West and Wales League


Final league table, 23rd Mar 2004

Team Pld W D L F A Pts
Bristol Uni 10 10 0 0 120 38 20
Cardiff City 10 7 0 3 109 69 14
Cardiff Uni 10 6 0 4 101 82 12
Bristol City 10 4 0 6 85 70 8
Horfield 10 1 1 8 47 145 3
Exeter 10 1 1 8 65 124 3



All results

Date Home Score Away
21 Mar 04 Cardiff City 15 - 4 Exeter
21 Mar 04 Cardiff Uni 15 - 12 Exeter
21 Mar 04 Bristol Uni 7 - 6 Bristol City
17 Mar 04 Bristol City 16 - 3 Horfield
14 Mar 04 Bristol Uni 8 - 2 Cardiff City
13 Mar 04 Exeter 10 - 12 Cardiff Uni
7 Mar 04 Cardiff Uni 9 - 6 Horfield
28 Feb 04 Exeter 7 - 12 Bristol City
25 Feb 04 Cardiff Uni 13 - 16 Cardiff City
22 Feb 04 Horfield 2 - 18 Cardiff Uni
18 Feb 04 Horfield 7 - 12 Bristol Uni
15 Feb 04 Cardiff City 8 - 6 Bristol City
15 Feb 04 Horfield 9 - 5 Exeter
11 Feb 04 Cardiff Uni 3 - 7 Bristol Uni
8 Feb 04 Bristol Uni 19 - 4 Exeter
8 Feb 04 Bristol City 5 - 6 Cardiff Uni
8 Feb 04 Horfield 4 - 24 Cardiff City
3 Feb 04 Cardiff City 5 - 6 Bristol Uni
25 Jan 04 Bristol City 2 - 9 Bristol Uni
18 Jan 04 Horfield 4 - 13 Bristol City
17 Jan 04 Exeter 4 - 8 Cardiff City
11 Jan 04 Bristol Uni 22 - 1 Horfield
11 Jan 04 Bristol City 7 - 9 Exeter
2 Dec 03 Cardiff City 3 - 12 Cardiff Uni
23 Nov 03 Bristol City 9 - 10 Cardiff City
23 Nov 03 Bristol Uni 12 - 6 Cardiff Uni
23 Nov 03 Horfield 8 - 8 Exeter
16 Nov 03 Cardiff City 18 - 3 Horfield
15 Nov 03 Exeter 2 - 18 Bristol Uni
12 Nov 03 Cardiff Uni 7 - 9 Bristol City




Related Content

Reports of each game are to be found here
Our full league schedule which you can download is here
Top scorers chart for league games is here
League official Site is here (opens in new window)
Scorers chart for second team games is here


     Copyright © 2002 Cardiff City Korfball Club. All Rights Reserved.